KeyMO · Equilibria · Tipsy Sampler
The whole program at a glance — every number opens up to show how it's built, and the team can talk it through in place.
The verdict
Mar · Apr · Jun cohorts — 1,292 customers on $9,349 spend, every one fully past its first bill.
Base case — 2,500 new samplers a month at $10. Each month is carried by last month's cohort hitting its first bill; as cohorts pile up, the total keeps rising. Tap a bar to break it down.
Each month's contribution, then the cohort makeup underneath. December is the peak — November's cohort bills after the Nov 30 stop. Tap a row to see how that month is built.
| Cohort | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|
| Month total | $14.1k | $36.1k | $43.5k | $48.1k | $51.2k |
| Older (Feb–Jun) | 16% | 4% | 3% | 2% | 1% |
| July | 84% | 10% | 5% | 3% | 2% |
| August | — | 85% | 22% | 12% | 7% |
| September | — | — | 70% | 20% | 11% |
| October | — | — | — | 63% | 19% |
| November | — | — | — | — | 60% |
Acquisition stops Nov 30. Every customer bought at ≤$15 returns $23.07 over their life. Volume grows by the √-spend law. Tap a path to see the trade-off.
| CPA path (Sep–Nov) | New customers | Ad spend | Lifetime contribution | Profit / customer | Total profit |
|---|---|---|---|---|---|
| Hold $102,550 / mo | 7,647 | $76,470 | $176,416 | +$13.07 | +$99.9k |
| Step $10→$12→$15ramp confidence | 9,432 | $119,558 | $217,596 | +$10.39 | +$98.0k |
| Push $15max volume | 11,472 | $172,080 | $264,659 | +$8.07 | +$92.6k |
of lifetime contribution from the four scaled cohorts (Aug–Nov) — most of it lands after Nov 30.
The ideas behind the numbers — no jargon, no deep dives.